TV70296B-250M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TV70296B-250M |
Acceptable | 246~275M |
Product Series | 7H5 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 250M | |
Insertion Loss | 2 | |
-3 dB Bandwidth | 50M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 78 |
F0+(100)Mhz | 45 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 38 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |