TTW4510F-987M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTW4510F-987M |
Acceptable | 951~1000M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 987M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 39M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 55 |
F0+(100)Mhz | 42 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |