TTS3231A-1010M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTS3231A-1010M |
Acceptable | 1001~1050M |
Product Series | 7S3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1010M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 19M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 31 |
F0+(50)Mhz | 25 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |