TTS3077C-510M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTS3077C-510M |
Acceptable | 456~515M |
Product Series | 7S3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 510M | |
Insertion Loss | 5 | |
-3 dB Bandwidth | 18M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 29 |
F0+(50)Mhz | 20 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |