TTS3045B-341M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTS3045B-341M |
Acceptable | 311~350M |
Product Series | 7S3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 341M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 8M | |
Sensitivity (Attenuation) |
F0-(20)Mhz | 27 |
F0+(20)Mhz | 23 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |