TTL67642A-1170M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TTL67642A-1170M |
Acceptable | 1001~1100M |
Product Series | 7H3L |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1170M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 28M | |
Sensitivity (Attenuation) |
F0-(40)Mhz | 23 |
F0+(40)Mhz | 16 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0℃ ~ +60℃ |
Storage Temperature | -20℃ ~ +70℃ |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |