TT67627B02-465M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TT67627B02-465M |
Acceptable | 456~515M |
Product Series | 7H3 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 465M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 12M | |
Sensitivity (Attenuation) |
F0-(16)Mhz | 18 |
F0+(16)Mhz | 16 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.8 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |