TSW6417B-2155M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TSW6417B-2155M |
Acceptable | 2151~2200M |
Product Series | 5W6 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2155M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 90M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 42 |
F0+(100)Mhz | 33 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 33.3 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |