TS6659A-897.5M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TS6659A-897.5M |
Acceptable | 861~900M |
Product Series | 7H6 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 897.5M | |
Insertion Loss | 5.0 | |
-3 dB Bandwidth | 35M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 52 |
F0+(50)Mhz | 45 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 45.6 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |