TFWL4601E-1750M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFWL4601E-1750M |
Acceptable | 1700~1750M |
Product Series | 5WL4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1750M | |
Insertion Loss | 3.5 | |
-3 dB Bandwidth | 60M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 35 |
F0+(100)Mhz | 25 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |