TFW4875B-2583M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW4875B-2583M |
Acceptable | 2551~2600M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2583M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 153M | |
Sensitivity (Attenuation) |
F0-(200)Mhz | 29 |
F0+(200)Mhz | 14 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |