TFW4859B-2450M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW4859B-2450M |
Acceptable | 2401~2450M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 2450M | |
Insertion Loss | 3.5 | |
-3 dB Bandwidth | 100M | |
Sensitivity (Attenuation) |
F0-(300)Mhz | 40 |
F0+(300)Mhz | 32 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |