TFW4588B-1575M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW4588B-1575M |
Acceptable | 1551~1600M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1575M | |
Insertion Loss | 5 | |
-3 dB Bandwidth | 50M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 50 |
F0+(100)Mhz | 32 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |