TFW41110B-1910M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW41110B-1910M |
Acceptable | 1901~1950M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1910M | |
Insertion Loss | 7.5 | |
-3 dB Bandwidth | 20M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 59 |
F0+(100)Mhz | 47 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |