TFW41004B-1643.5M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFW41004B-1643.5M |
Acceptable | 1601~1650M |
Product Series | 5W4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1643.5M | |
Insertion Loss | 5.5 | |
-3 dB Bandwidth | 35M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 26 |
F0+(50)Mhz | 20 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | |
Storage Temperature |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |