TFR4638A-460M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFR4638A-460M |
Acceptable | 450~500M |
Product Series | 5R4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 460M | |
Insertion Loss | 5.5 | |
-3 dB Bandwidth | 15M | |
Sensitivity (Attenuation) |
F0-(30)Mhz | 43 |
F0+(30)Mhz | 36 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 22.4 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |