TFL69611B-490M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFL69611B-490M |
Acceptable | 456~515M |
Product Series | 7H4L |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 490M | |
Insertion Loss | 2 | |
-3 dB Bandwidth | 72M | |
Sensitivity (Attenuation) |
F0-(70)Mhz | 34 |
F0+(70)Mhz | 21 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |