TFL69497B-562.5M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFL69497B-562.5M |
Acceptable | 556~595M |
Product Series | 7H4L |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 562.5M | |
Insertion Loss | 2 | |
-3 dB Bandwidth | 75M | |
Sensitivity (Attenuation) |
F0-(60)Mhz | 23 |
F0+(60)Mhz | 13 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |