TFL64460B-1190M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TFL64460B-1190M |
Acceptable | 1151~1200M |
Product Series | 7H4L |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1190M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 40M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 33 |
F0+(50)Mhz | 22 | |
Return Loss | > 12 dB | |
Impedence | In / Out :75 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |