TF64384F-750M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TF64384F-750M |
Acceptable | 701~750M |
Product Series | 7H4 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 750M | |
Insertion Loss | 2 | |
-3 dB Bandwidth | 130M | |
Sensitivity (Attenuation) |
F0-(200)Mhz | 52 |
F0+(200)Mhz | 33 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -20°C ~ +70°C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 30.5 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |