TDW2892A-525M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDW2892A-525M |
Acceptable | 501~550M |
Product Series | 5W2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 525M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 22 |
F0+(50)Mhz | 28 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~ 60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |