TDW2481B-680M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDW2481B-680M |
Acceptable | 641~700M |
Product Series | 5W2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 680M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(30)Mhz | 19 |
F0+(30)Mhz | 13 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |