TDW21044B-700M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDW21044B-700M |
Acceptable | 641~700M |
Product Series | 5W2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 700M | |
Insertion Loss | 7 | |
-3 dB Bandwidth | 2M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 41 |
F0+(50)Mhz | 31 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~ 60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2x5.6 |
Height | 8.6mm |
Input Power | 1~5W |