TDS2251A-1130M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDS2251A-1130M |
Acceptable | 1001~1180M |
Product Series | 7S2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1130M | |
Insertion Loss | 3 | |
-3 dB Bandwidth | 68M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 22 |
F0+(100)Mhz | 16 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |