TDS2231A-1010M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | TDS2231A-1010M |
Acceptable | 1001~1180M |
Product Series | 7S2 |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1010M | |
Insertion Loss | 4.5 | |
-3 dB Bandwidth | 19M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 19 |
F0+(50)Mhz | 17 | |
Return Loss | ||
Impedence | In / Out :50 Ω | |
Ripple |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | |
Storage Temperature |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 7.7mm |
Input Power | 1~5W |