K3RFT-430M-18M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K3RFT-430M-18M |
Acceptable | 430~430M |
Product Series | K3R-5HT |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 430M | |
Insertion Loss | 4 | |
-3 dB Bandwidth | 17M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 52 |
F0+(50)Mhz | 31 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 16.8 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |