K2RB-430M-10M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K2RB-430M-10M |
Acceptable | 430~430M |
Product Series | K2R-5HW |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 430M | |
Insertion Loss | 3.5 | |
-3 dB Bandwidth | 10M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 25 |
F0+(50)Mhz | 25 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |