K2RB-1070M-30M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K2RB-1070M-30M |
Acceptable | 1070~1070M |
Product Series | K2R-5HW |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 1070M | |
Insertion Loss | 3.5 | |
-3 dB Bandwidth | 30M | |
Sensitivity (Attenuation) |
F0-(100)Mhz | 24 |
F0+(100)Mhz | 19 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 11.2 X 5.6 |
Height | 8.6mm |
Input Power | 1~5W |