K2B1-450M-11M Helical Tunable Bandpass Filter
Product Description
Item | Specify |
---|---|
Reference Parts | K2B1-450M-11M |
Acceptable | 450~450M |
Product Series | K2-7HW |
Stock Quantity | 0 |
Detail Electronic Characteristic
Item | Specify | |
---|---|---|
Center Frequency | 450M | |
Insertion Loss | 2.5 | |
-3 dB Bandwidth | 11M | |
Sensitivity (Attenuation) |
F0-(50)Mhz | 30 |
F0+(50)Mhz | 20 | |
Return Loss | > 12 dB | |
Impedence | In / Out :50 Ω | |
Ripple | < 1 dB |
Temperature Condition
Item | Specify |
---|---|
Operating Temperature | 0C ~60C |
Storage Temperature | -20C ~ +70C |
Mechanical Condtion
Item | Specify |
---|---|
Size Diagram | 15.2 X 7.6 |
Height | 12.5mm |
Input Power | 1~5W |