Q1:What’s the difference among 7H.7S.5W.5R Series?
2020-02-12
Case name | Tuning Pole | Case size H x W (mm) |
Terminator | Freq. Region | Input power |
---|---|---|---|---|---|
7H series | 2-5 Pole | 12.5 x 7.6 | Pin type | 42~1500MHz | >1 watts |
7S series | 2-4 Pole | 7.7 x 7.6 | Pin type | 196~1500MHz | >1 watts |
5W series | 2-4 Pole | 8.6 x 5.6 | Pin type | 230~2600MHz | >1 watts |
5R series | 2-4 Pole | 8.6 x 5.6 | Pin type | 230~1650MHz | >1 watts |
Featured Product