Filter Store: Broadband Standard Filter
2019-11-27
TEMWELL wish to advertise RF Helical Band Pass Filter as worldwide using RF components for all kinds of transmission device design, communication device development, personal research and experiment, Amateur Ham Radio Activities, and Academic Education purpose.
Temwell Filter Store support Broadband Standard Filter is here for you as your best source in the world. All goods are Delivery in 72 hours.
Special: Broadband Standard Filter Temwell 7H2 / 7H3 Series for VHF Band 50Ω Each Filter is Tunable > ±5MHz |
||||||||||
|
TEMWELL's P/N |
Case |
Fo / B.W / IL MHz/MHz/dB |
Q'ty (pcs) |
uploaded (Date) |
Order |
eTT63223B-288M | 7H3 | 288 / 80.0 / 2.0 | 30 | Dec.13.2024 | Buy |
eTT67869B-350M | 7H3 | 350 / 90.0 / 1.5 | 37 | Dec.13.2024 | Buy |
eTT63348B-375M | 7H3 | 375 / 100.0 / 1.5 | 10 | Dec.13.2024 | Buy |
eTT67870B-450M | 7H3 | 450 / 100.0 / 1.5 | 18 | Dec.13.2024 | Buy |
eTT6395F-450M | 7H3 | 450 / 120.0 / 2.0 | 10 | Dec.13.2024 | Buy |
eTT67855B-480M | 7H3 | 480 / 80.0 / 1.5 | 30 | Dec.13.2024 | Buy |
eTT63335F-480M | 7H3 | 480 / 120.0 / 1.5 | 10 | Dec.13.2024 | Buy |
eTT6393F-530M | 7H3 | 530 / 120.0 / 2.0 | 40 | Dec.13.2024 | Buy |
eTT63336F-575M | 7H3 | 575 / 120.0 / 1.5 | 10 | Dec.13.2024 | Buy |
eTT67618F-625M | 7H3 | 625 / 130.0 / 1.5 | 49 | Dec.13.2024 | Buy |
eTT63366B-650M | 7H3 | 650 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTT63333F-666M | 7H3 | 666 / 135.0 / 2.0 | 10 | Dec.13.2024 | Buy |
eTT63329E-700M | 7H3 | 700 / 80.0 / 2.0 | 10 | Dec.13.2024 | Buy |
eTT63248F-700M | 7H3 | 700 / 130.0 / 1.5 | 10 | Dec.13.2024 | Buy |
eTT63337F-725M | 7H3 | 725 / 120.0 / 1.5 | 29 | Dec.13.2024 | Buy |
eTT63384F-750M | 7H3 | 750 / 130.0 / 1.5 | 20 | Dec.13.2024 | Buy |
eTT63385F-800M | 7H3 | 800 / 130.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTT63348F-805M | 7H3 | 805 / 140.0 / 2.0 | 10 | Dec.13.2024 | Buy |
eTT63395E-808M | 7H3 | 808 / 120 / 2.0 | 13 | Dec.13.2024 | Buy |
eTT67859B-850M | 7H3 | 850 / 100.0 / 1.5 | 15 | Dec.13.2024 | Buy |
eTT67859F-850M | 7H3 | 850 / 100.0 / 1.5 | 30 | Dec.13.2024 | Buy |
eTT63386F-850M | 7H3 | 850 / 120.0 / 1.5 | 20 | Dec.13.2024 | Buy |
eTT67866B-883M | 7H3 | 883 / 145.0 / 2.5 | 19 | Dec.13.2024 | Buy |
eTT63387F-900M | 7H3 | 900 / 130.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTT67861B-925M | 7H3 | 925 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTT67868B-933M | 7H3 | 933 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTT67860B-950M | 7H3 | 950 / 100.0 / 2.0 | 55 | Dec.13.2024 | Buy |
eTT67862B-975M | 7H3 | 975 / 120.0 / 2.5 | 20 | Dec.13.2024 | Buy |
eTT63338F-980M | 7H3 | 980 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTT67864B-1075M | 7H3 | 1075 / 120.0 / 2.5 | 11 | Dec.13.2024 | Buy |
eTT63339F-1160M | 7H3 | 1160 / 120.0 / 2.0 | 18 | Dec.13.2024 | Buy |
eTTW3608B-2400M | 5W3 | 2400 / 100 / 4.0 | 0 | Dec.13.2024 | Buy |
eTTW3536B-2450M | 5W3 | 2450 / 95.0 / 3.0 | 179 | Dec.13.2024 | Buy |
eTTW3859B-2450M | 5W3 | 2450 / 100.0 / 3.0 | 18 | Dec.13.2024 | Buy |
eTTW3840B-2450M | 5W3 | 2450 / 175.0 / 3.0 | 3 | Dec.13.2024 | Buy |
eTTW3841B-2500M | 5W3 | 2500 / 190.0 / 3.0 | 13 | Dec.13.2024 | Buy |
eTTW3875B-2583M | 5W3 | 2583 / 140.0 / 2.5 | 51 | Dec.13.2024 | Buy |
TEMWELL's P/N |
Case |
Fo / B.W / IL MHz/MHz/dB |
Q'ty (pcs) |
uploaded (Date) |
Order |
eTF69869B-350M | 7H4 | 350 / 88.0 / 1.5 | 20 | Dec.13.2024 | Buy |
eTF64348B-375M | 7H4 | 375 / 100.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64214B-450M | 7H4 | 450 / 110.0 / 1.5 | 20 | Dec.13.2024 | Buy |
eTF64335F-480M | 7H4 | 480 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF6493F-530M | 7H4 | 530 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64336F-575M | 7H4 | 575 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF69618F-625M | 7H4 | 625 / 130 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64366B-650M | 7H4 | 650 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64333F-666M | 7H4 | 666 / 125.0 / 2.5 | 20 | Dec.13.2024 | Buy |
eTF64384F-750M | 7H4 | 750 / 130.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64385F-800M | 7H4 | 800 / 130.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64465F-805M | 7H4 | 805 / 140.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64386F-850M | 7H4 | 850 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64387F-900M | 7H4 | 900 / 130.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF69861B-925M | 7H4 | 925 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF69868B-933M | 7H4 | 933 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF69862F-966.5M | 7H4 | 966.5 / 110.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64338F-980M | 7H4 | 980 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF69864B-1075M | 7H4 | 1075 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64339F-1160M | 7H4 | 1160 / 120.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF64365B-1200M | 7H4 | 1200 / 120.0 / 2.5 | 8 | Dec.13.2024 | Buy |
eTF64362F-1300M | 7H4 | 1300 / 200.0 / 2.0 | 20 | Dec.13.2024 | Buy |
eTF69684A-1405M | 7H4 | 1405 / 110.0 / 3.0 | 20 | Dec.13.2024 | Buy |
Featured Product